EC / HORIZONT 2020
- Reliable Bio-based Refinery Intermediates | Project completed
EC / RFSC
- Hydrogen embrittlement resistant new steel links solutions for off-shore wind turbines | Implementation
EK / RFSC
- Modelling of hydrogen activity from atmospheric corrosion in ultra-high strength steels for light structure application | Implementation
GAČR / GAČR
- Influence of catalyst properties on hydrogenation conversions of oxygenates obtained from sugars | Implementation
- Study of key factors influencing hydrogenation/deoxygenation of mixtures of oxygenates | Implementation
- The influence of precipitates on hydrogen transport and hydrogen-induced embrittlement of aluminum alloys | Implementation
- Quantification of basicity of reconstructed double layer hydroxides and its relationship with catalytic behavior in base-catalyzed reactions | Project completed
- Supported copper-based hydrogenolysis catalysts | Project completed
- Simultaneous deoxygenation of acids and phenols in pyrolysis oils from activated sludge | Project completed
- Study and optimization of promoted CuZnAl hydrogenation catalysts | Project completed
- The influence of microstructure on hydrogen-induced corrosion damage of high-strength steels | Project completed
MIT / OP TAK
MPO / OP PIK
- Research and development of butter processing equipment REWORKER | Project completed by the applicant
- Development of a new generation of RECLIME recycling unit for recycling calcium compounds (Ca++) used in the purification (cleaning) of raw sugar juices from sugar beet and sugar cane | Project completed
- Research and development of new boards and 3D mouldings using expanded vermiculite | Project completed
- Application of recycled zinc in anti-corrosion coating systems | Project completed
- Comprehensive development of a biological agent for brewing | Project completed
- 3D SANDPRINT - New inorganic binder for additive technologies for the production of foundry cores | Project completed
- Filled porous inorganic coatings for special purposes | Project completed
- Development and Retrofitting of Technopark Kralupy VŠCHT Prague V | Project completed
- Research and development of a new line of green cosmetics | Project completed
- HERMIA - Development of modern technology for processing gastro-waste and BRO using Hermetia illucens fly larvae | Project completed
- Floor-ceiling modules for air purification with photocatalytic and antimicrobial function | Project completed
- Use of thermoplastics to extend the service life of metal containers for industry | Project completed
- Application of nanofibers in food packaging | Project completed
- Research on a new technology of foundry moulds made of self-hardening mixtures will useusing a geopolymer binder system | Project completed
- Research and development of a new generation of butter churns with higher performance and an efficient cooling system for use in warm climate areas. | Project completed
- NewSurf: A new surface treatment method for non-enzymatic harvesting of cells intended for pharmacological or medical use | Project completed
- Development of a filling and sealing monoblock for filling corrosive substances | Project completed
- New formulations of old paint remover | Project completed
- Development of a catalyst for the decomposition of hydrogen peroxide in the gas phase | Project completed
- Research and development of the highest performance butter churn | Project completed
- Development and retrofitting of Technopark Kralupy, University of Chemical Technology, Prague | Project completed
- Development and Retrofitting of Technopark Kralupy VŠCHT Prague III | Project completed
- Development and retrofitting of Technopark Kralupy VŠCHT Prague IV | Project completed
MPO / OP TAK
- REBAT - development of a pilot plant for the extraction of metals of interest during the recycling of Li batteries and accumulators | in preparation
- The influence of coagulation conditions on suspension formation and membrane separation efficiency | in preparation
- Global Jet | in preparation
- Smart thermostatic system with photocatalytic air purification for low-energy buildings | in preparation
- Use of composites with polymer matrix to extend the service life of containers for animal by-products (VŽP) | in preparation
- Development of inorganic hardeners for foundry self-hardening mixtures with inorganic binder | Implementation
- Antibacterial Barrier in Human Joint Replacements | Implementation
- Development of technology for replacing fossil methane by biological conversion of carbon dioxide to methane using renewable energy sources | Implementation
- Research, development and verification of a new technology for the production of anti-corrosion coatings from secondary raw materials | Implementation
- Development of technology for optimizing the surface condition of special high-alloy materials | Implementation
- Comprehensive solution for extending the service life of molds for high-pressure casting of sanitary ceramics | Implementation
MPO / TRIO
- R&D of the use of recycled materials in the production of porous polymer molds | Project completed
- Development of a special polymer material with controlled physical and mechanical properties | Project completed
- Development of environmentally friendly hydrogenation catalysts | Project completed
Ministry of Education, Youth and Sports / Creation of a system for effective communication with the application sphere
- CZ.02.2.69/0.0/0.0/16_014/0000657 | OPVVV, MEYS
Ministry of Industry and Trade of the Czech Republic / Photocatalytically active wallpapers
- CZ.01.1.02/0.0/0.0/15_019/0004801 | OPPIK, MPO
Ministry of Industry and Trade of the Czech Republic / Use of heat-resistant materials for advanced applications in transport vehicles
- CZ.01.1.02/0.0/0.0/15_019/0004629 | OPPIK, MPO
MŠMT / MŠMT
- Joint research and development of innovative catalytic processing and technology for the efficient conversion of vegetable oils into clean fuels | Project completed
S-IC / Transfer vouchers
- Development of sensors for monitoring corrosion under insulation | Implementation
TAČR / EPSILON
- Development of a method for producing a primary mold for the production of molds for pressure casting of ceramics | Project completed
TAČR / THÉTA
- Determination of the Limit Concentration of Hydrogen in a Mixture with Natural Gas for the Safe Use of Underground Gas Storage Technologies | Implementation
TAČR / TREND
- Highly advanced catalyst for the transformation of methanol into hydrocarbons for reliable production of e-gasoline | Implementation
- Development of a device for measuring atmospheric corrosivity | Project completed
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000344 |
| Program/Výzva: | Application - call I |
| Anotace: | The subject of the project is the construction of a pilot plant for the extraction of metals of interest during the recycling of lithium Li batteries and accumulators. The project output will be a pilot plant. The applicant is a small mid-cap (small enterprise with medium market capitalization) and a mid-cap partner. Kovohutě Příbram nástupnická, a.s., the applicant for support, is a traditional and reliable supplier of products and alloys based on lead, tin and precious metals. |
| Partneři: |
|
| Období realizace: | 31.12.2024 |
| Stav: | in preparation |
| Řešitel za VŠCHT: | Vu Nguyen Hong, Ing., Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000344 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000556 |
| Program/Výzva: | Application – call I |
| Anotace: | The aim of the project is a comprehensive improvement of water treatment technology. The project involves the use of modern ceramic membrane modules and advanced field instrumentation to achieve autonomous operation of the device in conditions of changing input water quality. The key feature is not only the improvement of water treatment efficiency, but also the improvement of its specificity and especially energy efficiency, including the reduction of the process carbon footprint. The final product should be a fully autonomous unit for the production of drinking water. |
| Partneři: |
|
| Období realizace: | 31.12.2025 |
| Stav: | in preparation |
| Řešitel za VŠCHT: | Lucie Pokorná |
PROJEKT CZ.01.01.01/01/22_002/0000556 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000987 |
| Program/Výzva: | Application – Call I |
| Anotace: | Verification of a unique concept of a light composite aircraft with reactive propulsion. The aircraft design will use innovative hybrid and ceramic materials with high thermal and chemical resistance, including integrated fuel tanks for ecological synthetic fuel. The project will be implemented in cooperation with the Civil Aviation Authority of the Czech Republic. The project output will enable the creation of a completely new, unique category of light aircraft with an expected significant commercial potential. |
| Partneři: |
|
| Období realizace: | 31.12.2026 |
| Stav: | in preparation |
| Řešitel za VŠCHT: | Antoš Petr, Dr. Ing., Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000987 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000799 |
| Program/Výzva: | Application – call I |
| Anotace: | The aim of the project is to achieve the highest possible energy savings in heating and cooling of indoor residential spaces using a new generation of thermal recovery with the benefit of a ground heat exchanger and with the dual function of air purification using filter-free, and therefore without the need for additional operating costs, photocatalysis technology. The outputs will be 2 R&D results: 1) Functional sample of a system for controlling and managing temperature and air purity 2) Utility model of a system for controlling and managing temperature and air purity |
| Partneři: |
|
| Období realizace: | 30.06.2026 |
| Stav: | in preparation |
| Řešitel za VŠCHT: | Hazafy David, Mgr. Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000799 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000861 |
| Program/Výzva: | Application – call I |
| Anotace: | The subject of the project is the application of polymer composites, mainly based on polyethylene and polypropylene, with inorganic filler for the rendering industry in the form of transport and storage containers/containers. These polymer composites will exhibit significantly increased impact strength, higher temperature resistance and reduced thermal expansion. The output of the project will be a composite container (container) in a combination of steel structure and composite. |
| Partneři: |
|
| Období realizace: | 31.05.2026 |
| Stav: | in preparation |
| Řešitel za VŠCHT: | Sefl Václav, Ing. Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000861 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Programme Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000455 |
| Program/Výzva: | Application – Call I |
| Anotace: | The project is focused on improving the environment with the aim of developing an inorganic hardener for foundry self-hardening mixtures with inorganic binder. This will ensure the creation of a completely inorganic binder system and thus improve the working environment in the foundry, significantly reduce emissions, improve the properties of waste materials and have an overall positive impact on improving the environment. The project output will be a functional sample of an inorganic hardener for self-curing technology. |
| Partneři: |
|
| Období realizace: | 1.6.2023-30.06.2026 |
| Stav: | Implementation |
| Celkové náklady: | 25 661 018 CZK |
| Dotace: | 17 999 278 CZK |
| Celkové náklady-VŠCHT: | 5 600 000 CZK |
| Dotace-VŠCHT: | 4 760 000 CZK |
| Řešitel za VŠCHT: | Antoš Petr, Dr. Ing., Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000455 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGIES AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | GAČR |
| Poskytovatel, plný název: | Grant Agency of the Czech Republic |
| Program, plný název: | GC - International Projects (2007 - 2050) |
| Program: | GAČR |
| Registrační číslo projektu: | 21-45648L |
| Program/Výzva: | GF21 |
| Anotace: | Selective transformation of so-called platform chemicals, which include 5-hydroxymethylfurfural (HMF) and levulinic acid (LA), can provide chemicals with high added value in future biorefineries and thus increase the sustainability of the chemical industry. However, the procedures and catalysts published so far show too low selectivity to interesting target products. In order to fully control the conversions to the desired products, it is necessary not only to describe the individual steps of the reaction transformations, but also to understand the role of individual functionalities of heterogeneous catalysts on the course of the reactions. It is also necessary to combine the relevant functionalities into the design of multifunctional catalysts that will ensure the selective conversion of starting materials to the desired products. The project will therefore focus on the design of advanced heterogeneous catalysts and to understand the key factors for achieving high selectivity in the transformation of HMF and LA, which is highly interesting from the point of view of understanding the fundamental aspects of biomass transformations. |
| Partneři: |
|
| Období realizace: | 1. 10. 2021 - 30. 9. 2024 |
| Stav: | Implementation |
| Celkové náklady: | 6 909 000 CZK |
| Dotace: | 6 409 000 CZK |
| Celkové náklady-VŠCHT: | 6 909 000 CZK |
| Dotace-VŠCHT: | 6 409 000 CZK |
| Řešitel za VŠCHT: | Kubička David, prof. Ing., Ph.D., MBA |
| Zakázka: | 570-13-1967 |
|
Project 21-45648L is implemented with the financial support of the Grant Agency of the Czech Republic |
| Poskytovatel: | GAČR |
| Poskytovatel, plný název: | Grant Agency of the Czech Republic |
| Program, plný název: | GA - Standard Projects (1993 - 2050) |
| Program: | GAČR |
| Registrační číslo projektu: | 22-12925S |
| Program/Výzva: | GA22 |
| Anotace: | The project deals with the study of hydrogenation/deoxygenation of model furanic and phenolic substances in the gas phase on heterogeneous supported metal catalysts. Attention is focused on the description of key parameters influencing hydrogenation/deoxygenation of mixtures of oxygenates, and the clarification of the origin of the different activity of catalysts in the hydrogenation/deoxygenation of oxygenates alone or their mixtures. Not only the activity and selectivity of the catalysts will be studied, but also the influence of their composition and properties (e.g. hydrogenation power and oxophilicity) on the activity/selectivity of the catalysts and on the adsorption/desorption of oxygenates (individually and in mixtures) on these catalysts. The project will contribute to a better understanding of the hydrogenation/deoxygenation of mixtures of furanic and phenolic compounds, which is important for the future valorization of oxygenates obtained from biomass. |
| Partneři: |
|
| Období realizace: | 1. 1. 2022 - 31. 12. 2024 |
| Stav: | Implementation |
| Celkové náklady: | 9,274,000 CZK |
| Dotace: | 8,941,000 CZK |
| Celkové náklady-VŠCHT: | 5,725,000 CZK |
| Dotace-VŠCHT: | 5,392,000 CZK |
| Řešitel za VŠCHT: | Kubička David, prof. Ing., Ph.D., MBA |
| Zakázka: | 570-13-2987 |
|
Project 22-12925S is implemented with the financial support of the Grant Agency of the Czech Republic |
| Poskytovatel: | GAČR |
| Poskytovatel, plný název: | Grant Agency of the Czech Republic |
| Program, plný název: | GA - Standard Projects (1993 - 2050) |
| Program: | GAČR |
| Registrační číslo projektu: | 23-06169S |
| Program/Výzva: | GA23 |
| Anotace: | Absorption of atomic hydrogen into the structure of aluminum alloys can lead to a significant deterioration of their mechanical properties, especially ductility. The interaction between precipitates in the aluminum matrix and hydrogen affects the availability of hydrogen, since hydrogen bound in irreversible traps cannot diffuse to critically stressed areas and contribute to crack propagation. Hydrogen bonding at or near the interface of precipitates and matrix is influenced by the composition and phase structure of the precipitates and their size, distribution, morphology and type of interface, and these properties are controlled mainly by heat treatment. The main objective of the project is to understand and quantify the influence of precipitates on the diffusion and capture of hydrogen and the mechanism of hydrogen embrittlement in aluminum alloys. The localization of captured hydrogen and its permeation will be monitored using a number of advanced in situ techniques on variously heat-treated model alloys with specific interfaces between precipitates and matrix. |
| Partneři: |
|
| Období realizace: | 1. 1. 2023 - 31. 12. 2025 |
| Stav: | Implementation |
| Celkové náklady: | 10,186,000 CZK |
| Dotace: | 9,234,000 CZK |
| Celkové náklady-VŠCHT: | 7,632,000 CZK |
| Dotace-VŠCHT: | 6,680,000 CZK |
| Řešitel za VŠCHT: | Prošek Tomáš, doc. Ing., Ph.D. |
|
Project 23-06169S is implemented with the financial support of the Grant Agency of the Czech Republic |
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000934 |
| Program/Výzva: | Application – Call I |
| Anotace: | The project addresses the minimization of the risk of occurrence and possible rapid elimination of bacterial infection in large joint replacements. Both during the implantation of the joint replacement, and in the most risky time horizon after the operation of 1-5 weeks, as well as long-term protection for the lifetime of the replacement. The project has a total of 7 outputs - 4 Functional samples (functional layer, implant with layer, implant with TiO2, Implant with TiO2 and dispersion layer), 2 Verified Technologies (Depot layer, TiO2 layer) and 1 Submitted patent application. |
| Partneři: |
|
| Období realizace: | 1. 6. 2023 - 31. 12. 2026 |
| Stav: | Implementation |
| Celkové náklady: | 15 207 250 CZK |
| Řešitel za VŠCHT: | Vojtěch Dalibor, prof. Dr. Ing. |
PROJECT CZ.01.01.01/01/22_002/0000934 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000864 |
| Program/Výzva: | Application – call I |
| Anotace: | The project focuses on research and development of innovative techniques in the field of biomethanization. The aim of the project is research and development of a pressure biomethanization reactor under optimal pressure conditions to maximize the efficiency of CO2 conversion to biomethane, including research and development of the related technical solution of a specific microbial consortium for biomethanization under elevated pressure. The project output will be: 1x Pilot plant, 1x Utility model, 1x Functional sample. |
| Partneři: |
|
| Období realizace: | 1. 1. 2024 - 31. 12. 2026 |
| Stav: | Implementation |
| Celkové náklady: | 23 992 456 CZK |
| Dotace: | 14 455 654 CZK |
| Celkové náklady-VŠCHT: | 2 400 000 CZK |
| Dotace-VŠCHT: | 2 040 000 CZK |
| Řešitel za VŠCHT: | Pokorná Dana, doc. Ing., CSc. |
PROJECT CZ.01.01.01/01/22_002/0000864 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000369 |
| Program/Výzva: | Application – call I |
| Anotace: | The ZincTechPaint project is focused on research, development and verification of a new technology for the industrial production of innovative zinc-filled anti-corrosion coatings, developed from unique recycled secondary raw materials of zinc powders resulting from the material utilization of zinc waste, in accordance with the principles of the circular economy, the Industry 4.0 initiative and societal challenges in the field of climate. The output will be a semi-operational pilot line and a functional sample of a circular anti-corrosion coating. |
| Partneři: |
|
| Období realizace: | 1. 3. 2023 - 31. 12. 2025 |
| Stav: | Implementation |
| Celkové náklady: | 53 991 097 CZK |
| Dotace: | 36 775 043 CZK |
| Celkové náklady-VŠCHT: | 6 004 837 CZK |
| Dotace-VŠCHT: | 5 104 111 CZK |
| Řešitel za VŠCHT: | Prošek Tomáš, doc. Ing., Ph.D. |
PROJEKT CZ.01.01.01/01/22_002/0000369 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAMME TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MIT |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Programme Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000334 |
| Program/Výzva: | Application – call I |
| Anotace: | The project builds on the applicant's previous research and development activities in the field of production of boards using vermiculite. Vermiculite is a universal mineral, characterized by purity, absence of odor and resistance to mold. After exfoliation, it is resistant even at high temperatures. It is popular as an insulator for fireplace inserts or stoves. However, problems arise when using it in the form of the need for proper use and greater absorbency of the material. The project will produce 2 prototypes. |
| Partneři: |
|
| Období realizace: | 31.12.2025 |
| Stav: | Implementation |
| Celkové náklady: | 29,134,940 CZK |
| Dotace: | 18,063,703 CZK |
| Celkové náklady-VŠCHT: | 5,999 999 CZK |
| Dotace-VŠCHT: | 5,099,999 CZK |
| Řešitel za VŠCHT: | Urbánek Jan, Ing. Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000334 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAM TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000407 |
| Program/Výzva: | Application – call I |
| Anotace: | The aim of the submitted project is research and development of a new proven technology for pickling special high-alloy materials. The project is submitted within the framework of a consortium with the University of Chemical Technology in Prague. The project output will be five verified technologies - four optimized pickling technologies for special high-alloy materials and one methodology for evaluating the resistance of high-alloy materials after pickling. |
| Partneři: |
|
| Období realizace: | 1. 5. 2023 - 31. 5. 2026 |
| Stav: | Implementation |
| Celkové náklady: | 23,969,631 CZK |
| Dotace: | 17,121,442 CZK |
| Celkové náklady-VŠCHT: | 6,849,922 CZK |
| Dotace-VŠCHT: | 5,822,434 CZK |
| Řešitel za VŠCHT: | Head Václav, Ing. Ph.D. |
PROJECT CZ.01.01.01/01/22_002/0000407 IS CO-FINANCED BY THE EUROPEAN UNION WITHIN THE FRAMEWORK OF THE OPERATIONAL PROGRAM TECHNOLOGY AND APPLICATIONS FOR COMPETITIVENESS UNDER THE AUSPICES OF THE MINISTRY OF INDUSTRY AND TRADE OF THE CZECH REPUBLIC.
| Poskytovatel: | MPO |
| Poskytovatel, plný název: | Ministry of Industry and Trade of the Czech Republic |
| Program, plný název: | Operational Program Technology and Applications for Competitiveness |
| Program: | OP TAK |
| Registrační číslo projektu: | CZ.01.01.01/01/22_002/0000766 |
| Program/Výzva: | Application – call I |
| Anotace: | The newly submitted project will involve research and development of a mold for high-pressure casting of sanitary ceramics with an extended service life. The newly developed solution will extend the life of the washbasin mold from the original approx. 15 thousand cycles/mold to the new approx. 35 thousand cycles/mold. For toilet molds, it will be from the original approx. 10 thousand cycles/mold to approx. 30 thousand cycles/mold. For both types of molds, this is a more than 100% extension of life. The output of the project will be 1x verified technology and 2x utility model. |
| Partneři: |
|
| Období realizace: | 1. 6. 2023 - 31. 12. 2026 |
| Stav: | Implementation |
| Celkové náklady: | 23 409 816 CZK |
| Dotace: | 16 342 473 CZK |
| Celkové náklady-VŠCHT: | 6 575 080 CZK |
| Dotace-VŠCHT: | 5 588 818 CZK |
| Řešitel za VŠCHT: | Pokorný Jiří, Dr. Ing. |
PROJEKT CZ.01.01.01/01/22_002/0000766 JE POLUFINANCOVÁN BY THE EUROPEAN UNION V RAMCI OPERÁČNÍHO PROGRAMU TECHNOLOGIE APLIKACE PRO KURENCESCHOPNOST POD ZÁSTITOU MINISTERSTVA PRŮMYSLU A CHODU ČR.
| Poskytovatel: | EC |
| Poskytovatel, plný název: | European Commission |
| Program: | RFSC |
| Registrační číslo projektu: | 101057239 |
| Program/Výzva: | RFCS |
| Anotace: | To increase efficiency and lower production costs, the offshore wind industry is focusing on the development of larger wind generators. The HELIX project aims to provide high-strength steel fasteners for the offshore wind industry at a lower cost, more resistant to corrosion and with a wider diameter to support the ever-increasing size of wind turbines, leading to higher productivity and supporting the development of larger foundations to support above 10MW OWT and allow an easy assembly and disassembly of the whole structure. During the project, novel high-strength steel grades and protecting zinc-flake based coatings will be developed and validated. In addition, HELIX will use advanced characterization and traditional techniques under both atmospheric and immersion conditions to advance in the knowledge of hydrogen absorption in high-strength steels under cathodic protection and in atmospheric conditions |
| Partneři: |
|
| Období realizace: | 1. 7. 2022 - 30. 6. 2025 |
| Stav: | Implementation |
| Akronym: | HELIX |
| Celkové náklady: | EUR 1,881,420 |
| Dotace: | EUR 1,128,848 |
| Celkové náklady-VŠCHT: | EUR 330,332 |
| Dotace-VŠCHT: | EUR 198,198 |
| Řešitel za VŠCHT: | Prošek Tomáš, doc. Ing., Ph.D. |
| Zakázka: | 570-45-2012 |
|
This project has received funding from the European Union's Research Fund for Coal and Steel program under grant agreement No. 101057239. |
| Poskytovatel: | EK |
| Poskytovatel, plný název: | European Commission |
| Program: | RFSC |
| Registrační číslo projektu: | 101034041 |
| Program/Výzva: | RFCS |
| Anotace: | Environmental assisted fracture of ultra-high strength steels under aggressive environment is a complex phenomenon that combines the complexity of both atmospheric corrosion and hydrogen embrittlement processes. The aim of this project is to develop a methodology based on advanced numerical models to predict and minimize such risks. Sets of new experimental data will be obtained at both local and global scales to link atmospheric corrosion mechanisms and hydrogen entry and diffusion into the steels. The different models will be coupled taking into account mechanical parameters to assess risks of brittle fracture based on local hydrogen concentration. |
| Partneři: |
|
| Období realizace: | 1. 7. 2021 - 30. 6. 2024 |
| Stav: | Implementation |
| Akronym: | AtHyCor |
| Celkové náklady: | 1 906 026 EUR |
| Dotace: | 1 143 615 EUR |
| Celkové náklady-VŠCHT: | 346 690 EUR |
| Dotace-VŠCHT: | 208 014 EUR |
| Řešitel za VŠCHT: | Prošek Tomáš, doc. Ing., Ph.D. |
|
This project has received funding from the European Union’s Research Fund for Coal and Steel programme under grant agreement No. 101034041. |
| Poskytovatel: | TAČR |
| Poskytovatel, plný název: | Technology Agency of the Czech Republic |
| Program, plný název: | Program for the Support of Applied Research, Experimental Development and Innovation THÉTA |
| Program: | THÉTA |
| Registrační číslo projektu: | TK05020150 |
| Program/Výzva: | THÉTA 5 |
| Anotace: | A point evaluation system will be developed to determine the limit amount of hydrogen in a mixture with natural gas for the safe use of underground gas storage technologies. By replacing or modifying the identified critical parts, it will subsequently be possible to adapt the technology to the required hydrogen concentration. To achieve this goal, it is necessary to: (1) Determine the equilibrium amount of atomic hydrogen in commonly used steel grades after long-term exposure. (2) Determine the influence of metallurgical defects, welds, surface condition, contamination and mechanical loading on the susceptibility to hydrogen cracking. (3) Design and verify procedures for protecting steel against hydrogen embrittlement. (4) Verify the results of laboratory studies by long-term tests of critical combinations of material/material condition/environment/loading. |
| Partneři: |
|
| Období realizace: | 1. 2. 2023 - 31. 12. 2025 |
| Stav: | Implementation |
| Celkové náklady: | 22,381,592 CZK |
| Dotace: | 13,419,000 CZK |
| Celkové náklady-VŠCHT: | 6,184,000 CZK |
| Dotace-VŠCHT: | 6,184,000 CZK |
| Řešitel za VŠCHT: | Prošek Tomáš, doc. Ing., Ph.D. |
| Zakázka: | 570-23-2339 |
|
Project TK05020150 is implemented with financial support from the Technology Agency of the Czech Republic within the framework of the THÉTA program |
| Poskytovatel: | TAČR |
| Poskytovatel, plný název: | Technology Agency of the Czech Republic |
| Program: | TREND |
| Registrační číslo projektu: | FW10010328 |
| Program/Výzva: | TREND 10 |
